How To Use Heat Beads With A Camp Oven
Use A Camp Oven Heat Bead Cooker
We use a camp oven heat bead cooker beneath our camp oven. The camp oven heat bead cooker allows for great airflow and helps prevent your heatbeads going out. We sit our heat bead cooker inside an old electric frying pan with the electrics removed. The frying pan stays relatively cool underneath, cool enough to allow us to use it on top of a table. The frying pan also collects the ash that the heat beads create and makes clean up a lot easier. You can get a heat bead cooker online – this is the bloke we ordered ours from. We’ve been using it for years and it’s still as good as new.
How Many Heat Beads Or
Briquettes Should You Use?
We use a different quantity of heatbeads or briquettes underneath our camp oven to what we have on top. And this also varies depending upon whether we are roasting a piece of pork, baking a damper or even a cake, making a stew or frying up some breakfast. The number of heat beads we use also depends upon the size of the oven we are using. A big oven needs more heat beads or briquettes than a small one.
We’ve put together a chart that shows you how many heat beads we use for the different cooking types and temperatures we are trying to achieve. You can download it here or you can view it below.
Heat Bead / Briquette Camp Oven
Heat Guide Chart
22″ CAMP OVEN | CAMP OVEN TEMPERATURE (CELSIUS) | |||||||||
120° | 135° | 150° | 160° | 175° | 190° | 200° | 220° | 230° | ||
BAKING | TOP | 27 | 28 | 30 | 31 | 33 | 34 | 36 | 37 | 39 |
BOTTOM | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | |
ROASTING | TOP | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
BOTTOM | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
STEWING | TOP | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 |
BOTTOM | 27 | 28 | 30 | 31 | 33 | 34 | 36 | 37 | 39 | |
FRYING | TOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOTTOM | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
20″ CAMP OVEN | CAMP OVEN TEMPERATURE (CELSIUS) | |||||||||
120° | 135° | 150° | 160° | 175° | 190° | 200° | 220° | 230° | ||
BAKING | TOP | 24 | 25 | 27 | 28 | 30 | 31 | 33 | 34 | 36 |
BOTTOM | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | |
ROASTING | TOP | 18 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
BOTTOM | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
STEWING | TOP | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 |
BOTTOM | 24 | 25 | 27 | 28 | 30 | 31 | 33 | 34 | 36 | |
FRYING | TOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOTTOM | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
18″ CAMP OVEN | CAMP OVEN TEMPERATURE (CELSIUS) | |||||||||
120° | 135° | 150° | 160° | 175° | 190° | 200° | 220° | 230° | ||
BAKING | TOP | 21 | 22 | 24 | 25 | 27 | 28 | 30 | 31 | 33 |
BOTTOM | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | |
ROASTING | TOP | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
BOTTOM | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
STEWING | TOP | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 |
BOTTOM | 21 | 22 | 24 | 25 | 27 | 28 | 30 | 31 | 33 | |
FRYING | TOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOTTOM | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
16″ CAMP OVEN | CAMP OVEN TEMPERATURE (CELSIUS) | |||||||||
120° | 135° | 150° | 160° | 175° | 190° | 200° | 220° | 230° | ||
BAKING | TOP | 18 | 19 | 21 | 22 | 24 | 25 | 27 | 28 | 30 |
BOTTOM | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | |
ROASTING | TOP | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
BOTTOM | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
STEWING | TOP | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
BOTTOM | 18 | 19 | 21 | 22 | 24 | 25 | 27 | 28 | 30 | |
FRYING | TOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOTTOM | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
14″ CAMP OVEN | CAMP OVEN TEMPERATURE (CELSIUS) | |||||||||
120° | 135° | 150° | 160° | 175° | 190° | 200° | 220° | 230° | ||
BAKING | TOP | 15 | 16 | 18 | 19 | 21 | 22 | 24 | 25 | 27 |
BOTTOM | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | |
ROASTING | TOP | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
BOTTOM | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
STEWING | TOP | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 |
BOTTOM | 15 | 16 | 18 | 19 | 21 | 22 | 24 | 25 | 27 | |
FRYING | TOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOTTOM | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
12″ CAMP OVEN | CAMP OVEN TEMPERATURE (CELSIUS) | |||||||||
120° | 135° | 150° | 160° | 175° | 190° | 200° | 220° | 230° | ||
BAKING | TOP | 12 | 13 | 15 | 16 | 18 | 19 | 21 | 22 | 27 |
BOTTOM | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | |
ROASTING | TOP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
BOTTOM | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
STEWING | TOP | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 |
BOTTOM | 12 | 13 | 15 | 16 | 18 | 19 | 21 | 22 | 24 | |
FRYING | TOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOTTOM | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
10″ CAMP OVEN | CAMP OVEN TEMPERATURE (CELSIUS) | |||||||||
120° | 135° | 150° | 160° | 175° | 190° | 200° | 220° | 230° | ||
BAKING | TOP | 9 | 10 | 12 | 13 | 15 | 16 | 18 | 19 | 21 |
BOTTOM | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | |
ROASTING | TOP | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
BOTTOM | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
STEWING | TOP | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 |
BOTTOM | 9 | 10 | 12 | 13 | 15 | 16 | 18 | 19 | 21 | |
FRYING | TOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOTTOM | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
8″ CAMP OVEN | CAMP OVEN TEMPERATURE (CELSIUS) | |||||||||
120° | 135° | 150° | 160° | 175° | 190° | 200° | 220° | 230° | ||
BAKING | TOP | 6 | 7 | 9 | 10 | 12 | 13 | 15 | 16 | 18 |
BOTTOM | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | |
ROASTING | TOP | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
BOTTOM | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
STEWING | TOP | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 |
BOTTOM | 6 | 7 | 9 | 10 | 12 | 13 | 15 | 16 | 18 | |
FRYING | TOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOTTOM | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Conclusion
Using heat beads or briquettes with your camp oven is a great way to cook. It gives you consistent, repeatable temperature. It’s also great for caravan parks, at home or any time where you aren’t allowed an open fire but are still allowed to use solid fuels.